Market dynamics
Funding rounds, acquisitions and investments pulled from the news: who moved money, how much, and to whom.
Deals
| Actor | Counterparty | Type | Amount | Week | Source | Articles |
|---|---|---|---|---|---|---|
| Unmanned Ship Arrives | — | Raise | $12.0B | W14 ‘26 | 1 | |
| Echodyne | Shield AI | Acquisition | $5.3B | W45 ‘26 | 1 | |
| Anduril | — | Investment | $5.0B | W23 ‘26 | 1 | |
| Saronic | — | Raise | $1.8B | W14 ‘26 | 13 | |
| IMI | Bahri | Investment | $453M | W43 ‘26 | 1 | |
| Kraken | — | Raise | $175M | W28 ‘26 | 1 | |
| Fugro | European Investment Bank | Investment | $164M | W42 ‘26 | 2 | |
| Havoc | — | Raise | $100M | W20 ‘26 | 1 | |
| Hanwha Systems | Hanwha Systems | Investment | $52.5M | W28 ‘26 | 1 | |
| Maritime Robotics | — | Raise | $32.5M | W25 ‘26 | 1 | |
| Neptune Robotics | — | Investment | $12.0M | W17 ‘26 | 2 | |
| Bulwark Dynamics | — | Raise | $6.8M | W45 ‘26 | 1 | |
| Bulwark Dynamics | — | Raise | $6.8M | W37 ‘26 | 1 | |
| RAD | — | Raise | $5.6M | W28 ‘26 | 5 | |
| Online Oceans | — | Raise | $5.0M | W18 ‘26 | 3 | |
| Eight Knot | — | Raise | $2.9M | W38 ‘26 | 1 | |
| Stark Defence | Founders Fund | Investment | — | W45 ‘26 | 1 | |
| Azimut.ai | Windward | Acquisition | — | W45 ‘26 | 1 | |
| International Submarine Engineering Ltd. | Elbit Systems Ltd. | Acquisition | — | W43 ‘26 | 1 | |
| Taiwan’s coastguard | U.S. | Acquisition | — | W42 ‘26 | 1 | |
| Naval Group | — | Investment | — | W40 ‘26 | 1 | |
| Maritime Robotics | Omnes Capital | Investment | — | W40 ‘26 | 1 | |
| BlackSea Technologies | AEVEX | Acquisition | — | W33 ‘26 | 1 |
Deals tracked
23
from 43 articles
With an amount
16
disclosed publicly
Total disclosed
$25.1B
sum of disclosed amounts
Largest deal
$12.0B
Unmanned Ship Arrives